A: General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | Name of the school | Anand Niketan Bharuch Campus |
| 02 | Affiliation No.(If applicable) | 430417 |
| 03 | School Code(If Applicable) | 11268 |
| 04 | complete address with pincode | Sr. No. 184/B, Near Chavaj Chowkdi, Chavaj Paguthan Road, Bharuch |
| 05 | Principal Name & Qualification | Mr. Vivek Saxena, M.A., B.Ed. |
| 06 | School email ID | admin.anb@anandniketan.edu.in |
| 07 | Contact Details | 9737047578 / 490 / 301 |
| 08 | Affiliation Board | CBSE |
B: Documents and Information
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | CBSE Affiliation Letter | Click Here — CBSE Affiliation Letter (PDF, opens in a new tab) |
| 02 | Trust Registration Certificate | Click Here — Trust Registration Certificate (PDF, opens in a new tab) |
| 03 | No Objection Certificate (NOC) issued by the State Government | Click Here — No Objection Certificate (PDF, opens in a new tab) |
| 04 | School Recognition Certificate | Click Here — School Recognition Certificate (PDF, opens in a new tab) |
| 05 | Building Safety Certificate | Click Here — Building Safety Certificate (PDF, opens in a new tab) |
| 06 | Fire Safety Certificate | Click Here — Fire Safety Certificate (PDF, opens in a new tab) |
| 07 | Water, Health, and Sanitation Certificate | Click Here — Water, Health and Sanitation Certificate (PDF, opens in a new tab) |
C: Results and Academics
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01 | Fee structure of the school | Click Here — Fee Structure (PDF, opens in a new tab) |
| 02 | Annual academic calender | Click Here — Annual Academic Calendar (PDF, opens in a new tab) |
| 03 | List of faculty | Click Here — List of Faculty (PDF, opens in a new tab) |
| 04 | List of Parent Teacher Association (PTA) Members | Click Here — List of PTA Members (PDF, opens in a new tab) |
| 05 | Last three-year result of the board examination as per applicablility | Click Here — Last Three-Year Board Results (PDF, opens in a new tab) |
D: Staff (Teaching)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 01 | principal | 1 |
| 02 | total no. of teachers | 38 |
| PGT | 13 | |
| TGT | 8 | |
| PRT | 11 | |
| others | 6 | |
| 03 | teacher section ratio | 1:1.5 |
| 04 | details of special educator | - |
| 05 | details of counsellor & wellness teacher | 1 |
E: School Infrastructure
| SL NO. | INFORMATION | DETAILS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Total campus area of the school (in square Ft) | 1,27,724 Sq. Ft. | ||||||||||||||||||||
| 02 | No. And size of the class rooms (in square Ft) | 32 (600 Sq. Ft.) | ||||||||||||||||||||
| 03 | No. And size of laboratories including computer labs (in sq.ft.) |
| ||||||||||||||||||||
| 04 | Internet facility (y/n) | Yes | ||||||||||||||||||||
| 05 | No. Of girls toilets | 16 | ||||||||||||||||||||
| 06 | No. Of boys toilets | 42 | ||||||||||||||||||||
| 07 | Link of youtube video of the inspection of school covering the infrastructure of the school | Click Here |